We hope you love the products we recommend and just so you know that as an Amazon Associate MyLogSplitter may earn from qualifying purchases.
We hope you love the products we recommend and just so you know that as an Amazon Associate MyLogSplitter may earn from qualifying purchases.
Table of Contents
Quick answer
For many chains, the top-plate filing angle is commonly 25 to 30, but the correct angle depends on your exact chain model. The most reliable source is the markings on the chain packaging, the manufacturer chart, or your saw/chain manual.
If youre unsure: look up the chain code (stamped on the drive links or on the package) and follow the manufacturer specs for that chain.

This article focuses on the angles that matter most, and how to avoid the two big mistakes: filing at the wrong angle, and ignoring the depth gauges (rakers).
What angles matter when sharpening a chainsaw chain?
- Top-plate filing angle (often 25 or 30 for many common chains)
- File down angle (varies by chain)
- Depth gauge (raker) setting (critical for cutting performance and safety)
- Side-plate angle (largely determined by the cutter shape, but varies by chain)
Manufacturer charts (use these if you know your chain)
If you know your exact chain, a chart is a good reference. Always defer to the chains spec if it disagrees with a generic rule of thumb.
If youd like to see a Stihl chainsaw sharpening chart, heres the PDF: Sharpening STIHL saw chains.
Husqvarna chainsaw chain sharpening angles
| CHAIN | FILE DIAMETER | DEPTH GAUGE SETTING | FILE DOWN ANGLE | TOP PLATE FILING ANGLE | SIDE PLATE CUTTING ANGLE |
|---|---|---|---|---|---|
| X-CUT C83/C85/S83G | 7/32c 5,5 mm | 0,025c 0,65 mm | 0 | 30 | 60 |
| X-CUT SP33G | 3/16c 4,8 mm | 0,025c 0,65 mm | 0 | 30 | 60 |
| X-CUT S93G | 5/32c 4,0 mm | 0,025c 0,65 mm | 0 | 30 | 60 |
| X-CUT SP21G | 5/32c 4,0 mm | 0,025c 0,65 mm | 0 | 30 | 60 |
| H00 | 5/32c 4,0 mm | 0,025c 0,65 mm | 10 | 30 | 85 |
| H21, H23, H26 | 3/16c 4,8 mm | 0,025c 0,65 mm | 10 | 25 | 60 |
| H22, H25, H28 | 3/16c 4,8 mm | 0,025c 0,65 mm | 10 | 30 | 80 |
| H30 | 3/16c 4,8 mm | 0,025c 0,65 mm | 10 | 30 | 80 |
| H35, H37 | 5/32c 4,0 mm | 0,025c 0,65 mm | 0 | 30 | 80 |
| H38 | 4,5 mm | 0,025c 0,65 mm | 0 | 30 | 75 |
| H46, H42, H45, H47, H48, H50, H47S, H48S | 7/32c 5,5 mm | 0,025c 0,65 mm | 10 | 25 | 55 |
| H49, H51, H54, H58 | 7/32c 5,5 mm | 0,025c 0,65 mm | 0 | 35 | 85 |
| H56, H57, H56S, H57S | 7/32c 5,5 mm | 0,025c 0,65 mm | 10 | 25 | 60 |
| H64, H64S | 7/32c 5,5 mm | 0,030c 0,75 mm | 10 | 35 | 85 |
| H80, H81 | 7/32c 5,5 mm | 0,025c 0,65 mm | 10 | 25 | 60 |
| H82, H83 | FLAT | 0,025c 0,65 mm | 15 | 90 |
Oregon chainsaw sharpening angle chart
| FILE DIAMETER | DEPTH GAUGE SETTING | FILE DOWN ANGLE | TOP PLATE FILING ANGLE | SIDE PLATE CUTTING ANGLE | ||
| 1/4c | 25AP | 5/32c | .025c | 10 | 30 | 85 |
| .325c Low Profile | 80TXL | 5/32c | .025c | 10 | 25 | 70 |
| 3/8c Low Profile | 90PX, 90SG | 4.5mm | .025c | 0 | 30 | 75 |
| 91P, 91PX, 91PXL | 5/32c | .025c | 0 | 30 | 80 | |
| 91VXL, M91VXL | 5/32c | .025c | 0 | 30 | 80 | |
| .325c | 95VPX | 3/16c | .025c | 10 | 30 | 70 |
| 20, 21, 22BPX, M20, M21, M22BPX | 3/16c | .025c | 10 | 30 | 70 | |
| 95TXL | 3/16c | .025c | 10 | 30 | 70 | |
| 20, 21, 22LPX, LGX, M20, M21, M22LPX | 3/16c | .025c | 10 | 25 | 60 | |
| 3/8c | 72, 73, 75V | 7/32c | .025c | 10 | 25 | 60 |
| 72, 75CJ, CK, CL | * | .025c | 45 | 45 | 90 | |
| 72APX, 72, 73, 75DPX, M72, M73, M75DPX | 7/32c | .025c | 10 | 30 | 80 | |
| 72, 73, 75EXL, EXJ, LGX, JGX, LPX, JPX | 7/32c | .025c | 10 | 25 | 60 | |
| M72, M73, M75LPX | 7/32c | .025c | 10 | 25 | 60 | |
| 72, 72, 75RD | 7/32c | .025c | 10 | 10 | 75 | |
| .404c | 27X, 27AX | 7/32c | .030c | 10 | 30 | 65 |
| 27R, RX, RA | 7/32c | .030c | 10 | 10 | 75 | |
| 58CJ, CL, 59CJ, C, CL | .025c | 45 | 45 | 85 | ||
| 58, 59J, L | 7/32c | .025c | 10 | 25 | 60 | |
| 68LX, JX | 7/32c | .030c | 10 | 25 | 60 | |
| 68CJ, CL | * | .030c | 45 | 45 |
When should you sharpen a chainsaw?
- It makes dust instead of chips.
- You have to push hard to make it cut.
- It pulls to one side (often uneven cutter length or rakers).
- It bounces/chatter cuts (can be dangerous, stop and sharpen).
Dont ignore depth gauges (rakers)
A lot of my saw wont cut complaints come from cutters that are sharp, but rakers that are too high. Use a raker gauge matched to your chain type and follow the spec.
Summary
Most common chains are around 25 to 30 for the top-plate angle, but the best angle is the one specified for your exact chain. If you match the angle and keep rakers correct, cutting performance comes back fast.

Leave a Reply